Pedigrees
Niki's pedigree
| W-00 FIN CH RUS CH EST CH KANS CH PIENENPOLUN CAKE | FIN CH EST CH KANS CH JORDKILDEHUS MARKO | KANS CH DK CH WA87 PLSG 87-88 KBHV88 PZSG88 NL CH VDH CH JORDKILDEHUS HEINE |
| ALICE HET HUIS IN DE POLDER | ||
| W-98 FIN CH W-99 KANS CH EST CH LTU CH FYRHÖJ BLACH IBITZA | DK CH BLACKSAILS BASTIAN | |
| JORDKILDEHUS PASHIA | ||
| FIN CH WYNDLEE EAGER BEAVER | RUNFOLD MARATHON MAN TO WYNDLEE | GB CH RUNFOLD NORTHERN LIGHTS |
| WYNDLEE WITCHQUEEN FROM RUNFOLD | ||
| ZANDAPLATZ CHARLOTTENBURG INWYNDLEE | WYNDLEE WHITE SNAKE FROM ZANDAPLATZ | |
| UPANATUM AFTER DARK IN ZANDAPLATZ |
Nelli's pedigree
| FIN CH S CH PMV-01 N CH KANS CH ILLO VOM HANAUERLAND | D CH INT CH VDH CH CH CH NANDO V. ESELSWEG | EBBI V. ESELSWEG |
| AFRA VOM ESELSWEG | ||
| FELINA VOM HANAUERLAND | DAGO V. SALINENSEE | |
| OLYMPIA VOM HANAUERLAND | ||
| NORDW-01 FIN CH LECIBSIN PITZY | FIN CH LTUV-03 EST CH KANS CH LECIBSIN MASON | CIRO LITOZNICKA TVRZ |
| VICTORIA KLEIN KNECHT | ||
| JUDY ONYX | JUKON | |
| VEJA-MILENKAJA |
Essi's (Black Caesar's Almost An Angel) pedigree
| FIN CH MINTGARDEN'S DAREIOS | FIN CH THOMDY DOM'S FIRE HEART | FIN CH BRUNO PANDA VON DER ARNOLD'S EICHE |
| FIN CH KANS CH OLIVIA DU MANOIR DE LOCKSLEY | ||
| FIN CH EST CH THOMDY DOM'S LOVE ME DO | W-96 FIN CH S CH HERKULES VOM SCHMIEDEECK | |
| W-97 FIN CH EST CH KANS CH GALVIZACH BY DESIGN | ||
| FIN CH HELDALAN ICH BIN SAUBER | LASLO VON CHANDRAPURA | ROLLI V.D. KLEINEN KOBOLDEN |
| CO-CO V.CELLER LAND | ||
| HELDALAN CHEMIE | FIN CH HELDALAN ADOLF | |
| CADINAN FANNY GEM |
Emma's pedigree
| N MVA HOT STAR'S DO YOU BELIVE IN LOVE | SESS MIROS GABBE | THOMDY DOM'S JAPIJAMI |
| TICAPON TEMPRESSA | ||
| N MVA DAZZLING FLASH JASMINE FLOWER | S MVA KARTMEL TYPICAL MALE AT LEONLIKE | |
| SV-94 POHJ MVA RASNAK ROCK'N ROLL | ||
| PMV-01 FIN MVA LECIBSIN PITZY | FIN MVA LTUV-03 EST MVA KANS MVA LECIBSIN MASON | CIRO LITOZNICKA TVRZ |
| VICTORIA KLEIN KNECHT | ||
| JUDY ONYX | JUKON | |
| VEJA-MILENKAJA |
A-litter/Amor's pedigree
| FIN MVA RKFV-06 S MVA KANS MVA MINTGARDEN'S GANYMEDES | V-00 FIN MVA RUS MVA EST MVA KANS MVA PIENENPOLUN CAKE | FIN MVA EST MVA KANS MVA JORDKILDEHUS MARKO |
| V-98 FIN MVA V-99 KANS MVA EST MVA LTU MVA FYRHÖJ BLACH IBITZA | ||
| FIN MVA WYNDLEE EAGER BEAVER | RUNFOLD MARATHON MAN TO WYNDLEE | |
| ZANDAPLATZ CHARLOTTENBURG INWYNDLEE | ||
| BLACK CAESAR'S ALMOST AN ANGEL | FIN MVA MINTGARDEN'S DAREIOS | FIN MVA THOMDY DOM'S FIRE HEART |
| FIN MVA EST MVA THOMDY DOM'S LOVE ME DO | ||
| FIN MVA HELDALAN ICH BIN SAUBER | LASLO VON CHANDRAPURA | |
| HELDALAN CHEMIE |
B-litter pedigree
| N MVA FIN MVA HOT STAR'S ALL FOR YOU RODNEY | TICAPON SILLY SIMEON | ROSECHOW ARCHIMEDES AT ROSSFORT |
| GALVIZACH SHOSHONE AT PUNNETTS | ||
| N MVA DAZZLING FLASH JASMINE FLOWER | S MVA KARTMEL TYPICAL MALE AT LEONLIKE | |
| SV-94 POHJ MVA RASNAK ROCK'N ROLL | ||
| BLACK CAESAR'S ALMOST AN ANGEL | FIN MVA MINTGARDEN'S DAREIOS | FIN MVA THOMDY DOM'S FIRE HEART |
| FIN MVA EST MVA THOMDY DOM'S LOVE ME DO | ||
| FIN MVA HELDALAN ICH BIN SAUBER | LASLO VON CHANDRAPURA | |
| HELDALAN CHEMIE |
C-litter pedigree
| KANS MVA FIN MVA EST MVA ESTV-07 LTUJV-05 LVV-06 DAMIRAZIN ISKULAUSE | KANS MVA FIN MVA PMV-01 S MVA N MVA ILLO VOM HANAUERLAND | INT CH VDH CH CH CH D CH NANDO V. ESELSWEG |
| FELINA VOM HANAUERLAND | ||
| KANS MVA FIN MVA LV MVA EST MVA BALTV-03 LVV-06 MINTGARDEN'S CAMENA | WYNDLEE KARLO | |
| WYNDLEE ASIAN EMPRESS | ||
| BLACK CAESAR'S ALMOST AN ANGEL | FIN MVA MINTGARDEN'S DAREIOS | FIN MVA THOMDY DOM'S FIRE HEART |
| FIN MVA EST MVA THOMDY DOM'S LOVE ME DO | ||
| FIN MVA HELDALAN ICH BIN SAUBER | LASLO VON CHANDRAPURA | |
| HELDALAN CHEMIE |
d-litter pedigree
| JV-09 HAIRSNOUT'S CASANOVA | C.I.B FIN MVA EE MVA EEV-07 LTJV-05 LVV-06 DAMIRAZIN ISKULAUSE | C.I.B FIN MVA SE MVA NO MVA PMV-01 ILLO VOM HANAUERLAND |
| C.I.B FIN MVA LV MVA EE MVA BALTV-03 LVV-06 MINTGARDEN'S CAMENA | ||
| BLACK CAESAR'S ALMOST AN ANGEL | FIN MVA MINTGARDEN'S DAREIOS | |
| C.I.B FIN MVA EE MVA RU MVA HELDALAN ICH BIN SAUBER | ||
| FI MVA LV MVA MINTGARDEN'S EUFEMIA | NO MVA HOT STAR'S DO YOU BELIVE IN LOVE | SESS MIROS GABBE |
| NO MVA DAZZLING FLASH JASMINE FLOWER | ||
| FIN MVA PMV-01 LECIBSIN PITZY | C.I.B FIN MVA EE MVA LTV-03 LECIBSIN MASON | |
| JUDY ONYX |
C-litter pedigree
| GIERRAT LUXUS | C.I.B FIN MVA SE MVA NO MVA THOMDY DOM'S QUICK RIGHT | C.I.B FIN MVA SE MVA V-99 THOMDY DOM'S ORANGE DE LUXE |
| C.I.B FIN MVA DK MVA V-99 NITRA DU MANOIR DES ANGES | ||
| FIN MVA MITTLE-POP'S FIFA SHAKIRA | FIN MVA SE MVA SEV-99 THOMDY DOM'S SUPRICE SHOWMAN | |
| C.I.B FIN MVA DK MVA SE MVA THOMDY DOM'S FRISCUS THE FUN | ||
| BLACK CAESAR'S ALMOST AN ANGEL | FIN MVA MINTGARDEN'S DAREIOS | FIN MVA THOMDY DOM'S FIRE HEART |
| FIN MVA EST MVA THOMDY DOM'S LOVE ME DO | ||
| FIN MVA HELDALAN ICH BIN SAUBER | LASLO VON CHANDRAPURA | |
| HELDALAN CHEMIE |



